Investor Relations

Financial Data

Consolidated financial data

【Business performance】
Settlement period 56th 57th 58th 59th 60th
Fiscal year Fiscal Year March 2021 Fiscal Year March 2022 Fiscal Year March 2023 Fiscal Year March 2024 Fiscal Year March 2025
Net sales (thousand yen) 18,627,767 18,427,578 19,173,708 20,511,978 21,101,196
Ordinary income (thousand yen) 755,551 755,609 921,505 1,090,018 1,224,599
Profit attributable to owners of parent (thousand yen) 685,886 556,045 482,797 729,497 1,031,747
Comprehensive income (thousand yen) 838,141 521,815 447,142 924,268 889,203
Net assets (thousand yen) 6,048,519 7,455,068 7,807,952 8,639,663 7,569,625
Total net assets (thousand yen) 10,310,508 10,745,099 11,153,265 12,525,399 10,779,132
Net assets per share (yen) 885.59 928.41 971.15 1,073.12 906.62
Net earnings per share (yen) 96.61 70.99 60.07 90.65 127.63
Diluted net earnings per share (yen)
Equity ratio (%) 58.7 69.4 70.0 69.0 70.2
Earnings on equity (%) 11.3 7.5 6.2 8.9 12.7
P/E ratio 7.6 8.7 9.0 8.9 5.7
Cash flows from operating activities (thousand yen) △193,901 522,709 653,671 1,183,740 △333,355
Cash flows from investing activities (thousand yen) △82,234 △394,098 △50,854 △157,625 398,222
Cash flows from financing activities (thousand yen) 153,488 △343,596 △474,623 △99,719 △166,053
Balance of cash and cash equivalents at the end of year (thousand yen) 1,095,372 910,386 1,038,580 1,964,976 1,863,790
Number of Employees 1,123 1,158 1,262 1,272 1,289
Top of page