Investor Relations

Financial Data

Consolidated financial data

【Business performance】
Settlement period 54th 55th 56th 57th 58th
Fiscal year Fiscal Year March 2019 Fiscal Year March 2020 Fiscal Year March 2021 Fiscal Year March 2022 Fiscal Year March 2023
Net sales (thousand yen) 17,561,617 18,428,343 18,627,767 18,427,578 19,173,708
Ordinary income (thousand yen) 399,147 540,849 755,551 755,609 921,505
Profit attributable to owners of parent (thousand yen) 344,179 347,458 685,886 556,045 482,797
Comprehensive income (thousand yen) 317,415 302,508 838,141 521,815 447,142
Net assets (thousand yen) 6,296,585 6,330,381 6,048,519 7,455,068 7,807,952
Total net assets (thousand yen) 9,774,948 9,269,204 10,310,508 10,745,099 11,153,265
Net assets per share (yen) 740.57 770.59 885.59 928.41 971.15
Net earnings per share (yen) 40.48 41.80 96.61 70.99 60.07
Diluted net earnings per share (yen)
Equity ratio (%) 64.4 68.3 58.7 69.4 70.0
Earnings on equity (%) 5.5 5.5 11.3 7.5 6.2
P/E ratio 12.8 11.0 7.6 8.7 9.0
Cash flows from operating activities (thousand yen) 102,467 723,813 △193,901 522,709 653,671
Cash flows from investing activities (thousand yen) △126,314 △51,557 △82,234 △394,098 △50,854
Cash flows from financing activities (thousand yen) △392,627 △628,375 153,488 △343,596 △474,623
Balance of cash and cash equivalents at the end of year (thousand yen) 1,174,139 1,218,020 1,095,372 910,386 1,038,580
Number of Employees 1,095 1,096 1,123 1,158 1,262
Top of page