Investor Relations

Financial Data

Consolidated financial data

【Business performance】
Settlement period 57th 58th 59th 60th 61th
Fiscal year Fiscal Year March 2022 Fiscal Year March 2023 Fiscal Year March 2024 Fiscal Year March 2025 Fiscal Year March 2026
Net sales (thousand yen) 18,427,578 19,173,708 20,511,978 21,101,196 22,724,908
Ordinary income (thousand yen) 755,609 921,505 1,090,018 1,224,599 1,196,003
Profit attributable to owners of parent (thousand yen) 556,045 482,797 729,497 1,031,747 801,986
Comprehensive income (thousand yen) 521,815 447,142 924,268 889,203 832,888
Net assets (thousand yen) 7,455,068 7,807,952 8,639,663 7,569,625 8,004,448
Total net assets (thousand yen) 10,745,099 11,153,265 12,525,399 10,779,132 12,012,239
Net assets per share (yen) 928.41 971.15 1,073.12 906.62 957.32
Net earnings per share (yen) 70.99 60.07 90.65 127.63 95.96
Diluted net earnings per share (yen)
Equity ratio (%) 69.4 70.0 69.0 70.2 66.6
Earnings on equity (%) 7.5 6.2 8.9 12.7 10.3
P/E ratio 8.7 9.0 8.9 5.7 11.6
Cash flows from operating activities (thousand yen) 522,709 653,671 1,183,740 △333,355 1,987,464
Cash flows from investing activities (thousand yen) △394,098 △50,854 △157,625 398,222 △77,481
Cash flows from financing activities (thousand yen) △343,596 △474,623 △99,719 △166,053 △408,023
Balance of cash and cash equivalents at the end of year (thousand yen) 910,386 1,038,580 1,964,976 1,863,790 3,365,750
Number of Employees 1,158 1,262 1,272 1,289 1,300
Top of page