Investor Relations

Financial Data

Consolidated financial data

【Business performance】
Settlement period 55th 56th 57th 58th 59th
Fiscal year Fiscal Year March 2020 Fiscal Year March 2021 Fiscal Year March 2022 Fiscal Year March 2023 Fiscal Year March 2024
Net sales (thousand yen) 18,428,343 18,627,767 18,427,578 19,173,708 20,511,978
Ordinary income (thousand yen) 540,849 755,551 755,609 921,505 1,090,018
Profit attributable to owners of parent (thousand yen) 347,458 685,886 556,045 482,797 729,497
Comprehensive income (thousand yen) 302,508 838,141 521,815 447,142 924,268
Net assets (thousand yen) 6,330,381 6,048,519 7,455,068 7,807,952 8,639,663
Total net assets (thousand yen) 9,269,204 10,310,508 10,745,099 11,153,265 12,525,399
Net assets per share (yen) 770.59 885.59 928.41 971.15 1,073.12
Net earnings per share (yen) 41.80 96.61 70.99 60.07 90.65
Diluted net earnings per share (yen)
Equity ratio (%) 68.3 58.7 69.4 70.0 69.0
Earnings on equity (%) 5.5 11.3 7.5 6.2 8.9
P/E ratio 11.0 7.6 8.7 9.0 8.9
Cash flows from operating activities (thousand yen) 723,813 △193,901 522,709 653,671 1,183,740
Cash flows from investing activities (thousand yen) △51,557 △82,234 △394,098 △50,854 △157,625
Cash flows from financing activities (thousand yen) △628,375 153,488 △343,596 △474,623 △99,719
Balance of cash and cash equivalents at the end of year (thousand yen) 1,218,020 1,095,372 910,386 1,038,580 1,964,976
Number of Employees 1,096 1,123 1,158 1,262 1,272
Top of page